Views: 23115
HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : KARAWANG dan PURWAKARTA
Per 1 Juli 2024
TYPE | ON THE ROAD |
All New Vios 1.5 G CVT | 372.700.000 |
All New Vios 1.5 G CVT (Premium Color) | 374.200.000 |
All New Vios 1.5 G TSS CVT | 385.900.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 387.400.000 |
COROLLA ALTIS 1.8 V A/T | 574.200.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 628.000.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 574.800.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 612.000.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 615.500.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 617.000.000 |
CAMRY 2.5 V A/T | 803.600.000 |
CAMRY 2.5 V A/T (Premium Color) | 806.700.000 |
CAMRY 2.5 L A/T HYBRID | 945.800.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 948.800.000 |
AGYA 1.2 G M/T | 178.400.000 |
AGYA 1.2 G CVT | 195.000.000 |
AGYA 1.2 GR M/T (One Tone) | 239.700.000 |
AGYA 1.2 GR M/T (Two Tone) | 242.200.000 |
AGYA 1.2 GR CVT (One Tone) | 256.500.000 |
AGYA 1.2 GR CVT (Two Tone) | 259.000.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 340.900.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 344.900.000 |
YARIS CROSS 1.5 G MT | 354.000.000 |
YARIS CROSS 1.5 G CVT | 367.000.000 |
YARIS CROSS 1.5 S CVT TSS | 410.700.000 |
YARIS CROSS 1.5 S GR CVT TSS | 420.000.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.200.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 452.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 455.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 456.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 457.950.000 |
CALYA 1.2 E MT STD | 168.600.000 |
CALYA 1.2 E MT | 171.900.000 |
CALYA 1.2 G MT | 177.600.000 |
CALYA 1.2 G AT | 191.500.000 |
AVANZA 1.3 E M/T | 240.450.000 |
AVANZA 1.3 E CVT | 255.250.000 |
AVANZA 1.5 G M/T | 263.350.000 |
AVANZA 1.5 G CVT | 278.050.000 |
VELOZ 1.5 M/T | 294.450.000 |
VELOZ 1.5 M/T (Premium Color) | 295.950.000 |
VELOZ 1.5 CVT | 309.900.000 |
VELOZ 1.5 CVT (Premium Color) | 311.400.000 |
VELOZ 1.5 Q CVT | 318.950.000 |
VELOZ 1.5 Q CVT (Premium Color) | 320.450.000 |
VELOZ 1.5 Q CVT TSS | 340.950.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 342.450.000 |
Innova Zenix 2.0 G CVT | 431.400.000 |
Innova Zenix 2.0 G CVT Compact Package | 434.134.000 |
Innova Zenix 2.0 G CVT Compact Package | 434.651.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 434.400.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 437.134.000 |
Innova Zenix 2.0 V CVT | 477.300.000 |
Innova Zenix 2.0 V CVT Compact Package | 480.034.000 |
Innova Zenix 2.0 V CVT Compact Package | 480.551.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 480.300.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 483.034.000 |
Innova Zenix 2.0 G HV CVT | 478.700.000 |
Innova Zenix 2.0 G HV CVT | 483.254.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 481.700.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 486.254.000 |
Innova Zenix 2.0 V HV Modelista CVT | 557.400.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 547.550.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 561.264.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 561.954.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 560.400.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 550.550.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 564.264.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 564.954.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 632.200.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 622.350.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 636.064.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 636.754.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 635.200.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 625.350.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 639.064.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 639.754.000 |
VOXY 2.0 A/T (Premium Color) | 622.800.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.814.700.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.818.200.000 |
NEW ALPHARD 2.5 G CVT | 1.610.500.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.614.000.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.688.700.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.692.200.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.763.585.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.767.085.000 |
RAIZE 1.2 G CVT ONE TONE | 252.400.000 |
RAIZE 1.0T G M/T ONE TONE | 257.000.000 |
RAIZE 1.0T G CVT ONE TONE | 271.800.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 285.700.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 288.300.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 310.000.000 |
RUSH 1.5 G M/T | 290.100.000 |
RUSH 1.5 G A/T | 300.900.000 |
RUSH 1.5 S M/T GR SPORT | 302.600.000 |
RUSH 1.5 S A/T GR SPORT | 313.300.000 |
NEW RUSH 1.5 G M/T | 291.800.000 |
NEW RUSH 1.5 G A/T | 302.600.000 |
NEW RUSH 1.5 S M/T GR SPORT | 306.950.000 |
NEW RUSH 1.5 S A/T GR SPORT | 317.650.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 630.800.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 649.650.000 |
HILUX SINGLE CABIN 2.0 M/T | 291.330.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 312.800.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 414.880.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 450.400.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 451.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483.600.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 484.400.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483.600.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 532.800.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 535.050.000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2.579.000.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.581.800.000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2.579.000.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.581.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2.635.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.638.700.000 |
LAND CRUISER 300 GR-S 4×4 A/T Lux | 2.641.108.000 |
LAND CRUISER 300 VX-R 4×4 A/T Lux | 2.584.308.000 |
HI ACE COMMUTER M/T | 568.980.000 |
HI ACE PREMIO 2.8 M/T | 667.300.000 |
Note :
1. Harga sewaktu-waktu dapat berubah.
2. Dyna, Hilux, Hi Ace sudah termasuk Keur.
3. LC 300 unit tergantung ketersediaan barang
HARGA KENDARAAN TOYOTA
SPOT ORDER
WILAYAH : KARAWANG dan PURWAKARTA
Per 1 Juli 2024
TYPE | ON THE ROAD |
All New Vios 1.5 E M/T | 332.500.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 577.200.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 631.000.000 |
COROLLA CROSS 1.8 HYBRID A/T | 571.800.000 |
AGYA 1.2 E M/T | 171.000.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 328.800.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 332.800.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 347.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 351.700.000 |
YARIS CROSS 1.5 S HV CVT TSS | 443.600.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 446.100.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 447.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 448.600.000 |
AVANZA 1.5 G CVT TSS | 303.950.000 |
KIJANG INNOVA 2.0 G M/T BSN | 387.750.000 |
KIJANG INNOVA 2.4 G A/T DSL | 432.400.000 |
KIJANG INNOVA 2.4 G M/T DSL | 414.950.000 |
NEW ALPHARD 2.5 X CVT | 1.387.800.000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1.391.300.000 |
RAIZE 1.2 G M/T ONE TONE | 237.800.000 |
RAIZE 1.0T G M/T TWO TONE | 259.600.000 |
RAIZE 1.0T G CVT TWO TONE | 274.400.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 307.400.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 617.760.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 577.650.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 595.150.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T | 738.250.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T (TWO TONE) | 743.250.000 |
VOXY 2.0 A/T | 619.800.000 |
TOYOTA SUPRA 3.0L A/T | 2.246.000.000 |
TOYOTA SUPRA 3.0L A/T | 2.246.000.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 459.200.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 460.000.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4×4 A/T | 792.100.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4×4 A/T | 794.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2.635.800.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.638.700.000 |
LAND CRUISER 300 GR-S 4×4 A/T Lux | 2.640.400.000 |
GR 86 2.4L A/T | 1.041.000.000 |
GR 86 2.4L A/T | 1.041.000.000 |
GR 86 2.4L M/T | 1.003.000.000 |
GR 86 2.4L M/T | 1.003.000.000 |
GR 86 2.4L A/T (Special Edition) | 1.039.900.000 |
Bz4X A/T (One Tone Color) | 1.191.500.000 |
Bz4X A/T (Two Tone Color) | 1.199.500.000 |
RAV4 GR Sport PHEV | 1.154.600.000 |
DYNA 115 ST 4X2 5M/T | 405.100.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 494.700.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 498.700.000 |
Note :
1. Harga sewaktu-waktu dapat berubah.
2. Dyna, Hilux, Hi Ace sudah termasuk Keur.